Bloodsworn DKP: Member Standings

Logo


Main Menu

News
Standings
Attendance
Raids
Events
Item Values
Item History
Summary
Stats
BossProgress
Fancy Stats
Special Items
Set Progress
Set Right

Register
Login

Guild Forums
WoW Web Stats
Recruitment needs
Healing
Tanks
DPS
1 Warlocks 1 Hunter
1 Shaman(Enh)

Bosscounter
Outland Outdoor Bosses
Doom Kazzak
5
Doomwalker
18
Magtheridon's Lair
Magtheridon
9
Gruul's Lair
Maulgar
17
Gruul
17
Serpentshrine Cavern
Hydross
20
Karathress
14
Morogrim
17
Leotheras
11
Lurker
17
Vashj
6
The Eye
Al'Ar
11
Reaver
18
Solarian
14
Kaelthas
4
Battle of Mount Hyjal
Winterchill
27
Anetheron
27
Kaz'rogal
26
Azgalor
24
Archimonde
15
The Black Temple
Naj'entus
38
Supremus
38
Akama
36
Gorefiend
34
Essence
29
Bloodboil
32
Shahraz
28
Council
27
Illidan
23

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Anjamorigan Member 80 Warlock 859.00 737.00 -16.00 106 07/06/09
2 Astiroth   80 Warlock 21.00 0.00 0.00 21 07/06/09
3 Athalus Officer 80 Rogue 3169.00 3045.00 -3.00 121 07/06/09
4 Binks Member 80 Warlock 2825.00 2327.00 -2.00 496 07/06/09
5 Bluemenie Member 80 Shaman 122.00 62.00 -1.00 59 07/06/09
6 Brijid Member 80 Paladin 2240.00 2148.00 -1.00 91 07/06/09
7 Calgone Member 80 Druid 1603.00 1272.00 0.00 331 06/25/09
8 Carilhelol Member 80 Mage 1898.00 1315.00 0.00 583 07/06/09
9 Clone Recruit 13 Priest 8.00 0.00 0.00 8 07/06/09
10 Crewcut   80 Mage 19.00 0.00 0.00 19 07/02/09
11 Cutts Member 80 Rogue 736.00 706.00 -10.00 20 07/06/09
12 Dazie Member 80 DeathKnight 1118.00 1064.00 0.00 54 07/06/09
13 Demesis Recruit 80 Paladin 20.00 0.00 0.00 20 07/06/09
14 Edalian   1 Unknown 1.00 0.00 0.00 1 06/25/09
15 Elfassassin Member 80 Hunter 224.00 147.00 0.00 77 07/06/09
16 Emillex Member 80 Priest 531.00 464.00 0.00 67 06/28/09
17 Eudoxia Member 80 Priest 682.00 439.00 0.00 243 07/06/09
18 Falos Member 80 Warrior 3299.00 3164.00 -2.00 133 07/06/09
19 Frew Member 80 Rogue 165.00 58.00 0.00 107 07/06/09
20 Gailadrialla Member 80 Shaman 506.00 382.00 0.00 124 07/06/09
21 Goriath Member 80 Paladin 2259.00 2072.00 80.00 267 07/06/09
22 Holysandman Member 80 Paladin 1061.00 737.00 -195.00 129 07/06/09
23 Kaffine Member 80 DeathKnight 246.00 173.00 -1.00 72 07/06/09
24 Korangar Recruit 80 Unknown 8.00 0.00 0.00 8 07/02/09
25 Kracky   80 Warlock 88.00 15.00 0.00 73 07/06/09
26 Krekko Member 80 Paladin 922.00 870.00 0.00 52 07/02/09
27 Masq Member 80 Druid 2637.00 2610.00 0.00 27 06/29/09
28 Melisane Member 80 Priest 2409.00 2307.00 -2.00 100 07/06/09
29 Mission Member 80 Paladin 2912.00 2871.00 0.00 41 07/06/09
30 Ocktavian Member 80 Warrior 2724.00 2671.00 0.00 53 07/06/09
31 Piasola Member 80 Druid 168.00 157.00 0.00 11 07/06/09
32 Qhu Member 80 Warrior 1880.00 1474.00 0.00 406 07/06/09
33 Raevn Member 80 Priest 1059.00 865.00 0.00 194 07/06/09
34 Sacrolash Member 80 Mage 541.00 401.00 0.00 140 07/06/09
35 Tobiah Officer 80 Hunter 3014.00 2717.00 0.00 297 07/06/09
36 Trapartist Member 80 Hunter 123.00 75.00 0.00 48 07/05/09
37 Trekket Member 80 Rogue 731.00 501.00 0.00 230 07/06/09
38 Tsomdenea Member 80 Shaman 1995.00 1891.00 0.00 104 07/06/09
39 Viraemia Recruit 80 Priest 19.00 15.00 14.00 18 07/06/09
... found 39 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team