|
||||
| Name | Rank | Class | Current | Tier 6 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anjamorigan | Member |
|
106 | 5/8
|
|||||||||
| Astiroth |
|
21 | 0/8
|
||||||||||
| Athalus | Officer |
|
121 | 7/8
|
|||||||||
| Binks | Member |
|
496 | 8/8
|
|||||||||
| Bluemenie | Member |
|
59 | 0/8
|
|||||||||
| Brijid | Member |
|
91 | 7/8
|
|||||||||
| Calgone | Member |
|
331 | 4/8
|
|||||||||
| Carilhelol | Member |
|
583 | 6/8
|
|||||||||
| Clone | Recruit |
|
8 | 0/8
|
|||||||||
| Crewcut |
|
19 | 0/8
|
||||||||||
| Cutts | Member |
|
20 | 0/8
|
|||||||||
| Dazie | Member |
|
54 | 0/8
|
|||||||||
| Demesis | Recruit |
|
20 | 0/8
|
|||||||||
| Edalian |
|
1 | 0/8
|
||||||||||
| Elfassassin | Member |
|
77 | 0/8
|
|||||||||
| Emillex | Member |
|
67 | 0/8
|
|||||||||
| Eudoxia | Member |
|
243 | 0/8
|
|||||||||
| Falos | Member |
|
133 | 8/8
|
|||||||||
| Frew | Member |
|
107 | 0/8
|
|||||||||
| Gailadrialla | Member |
|
124 | 0/8
|
|||||||||
| Goriath | Member |
|
267 | 7/8
|
|||||||||
| Holysandman | Member |
|
129 | 3/8
|
|||||||||
| Kaffine | Member |
|
72 | 0/8
|
|||||||||
| Korangar | Recruit |
|
8 | 0/8
|
|||||||||
| Kracky |
|
73 | 0/8
|
||||||||||
| Krekko | Member |
|
52 | 0/8
|
|||||||||
| Masq | Member |
|
27 | 7/8
|
|||||||||
| Melisane | Member |
|
100 | 7/8
|
|||||||||
| Mission | Member |
|
41 | 8/8
|
|||||||||
| Ocktavian | Member |
|
53 | 7/8
|
|||||||||
| Piasola | Member |
|
11 | 0/8
|
|||||||||
| Qhu | Member |
|
406 | 7/8
|
|||||||||
| Raevn | Member |
|
194 | 2/8
|
|||||||||
| Sacrolash | Member |
|
140 | 0/8
|
|||||||||
| Tobiah | Officer |
|
297 | 8/8
|
|||||||||
| Trapartist | Member |
|
48 | 0/8
|
|||||||||
| Trekket | Member |
|
230 | 0/8
|
|||||||||
| Tsomdenea | Member |
|
104 | 7/8
|
|||||||||
| Viraemia | Recruit |
|
18 | 0/8
|
|||||||||
| SUMM | 55%
|
||||||||||||
| ... found 39 members | |||||||||||||
Credits