Bloodsworn DKP: DKP Stats

Logo


Main Menu

News
Standings
Attendance
Raids
Events
Item Values
Item History
Summary
Stats
BossProgress
Fancy Stats
Special Items
Set Progress
Set Right

Register
Login

Guild Forums
WoW Web Stats
Recruitment needs
Healing
Tanks
DPS
1 Warlocks 1 Hunter
1 Shaman(Enh)

Bosscounter
Outland Outdoor Bosses
Doom Kazzak
5
Doomwalker
18
Magtheridon's Lair
Magtheridon
9
Gruul's Lair
Maulgar
17
Gruul
17
Serpentshrine Cavern
Hydross
20
Karathress
14
Morogrim
17
Leotheras
11
Lurker
17
Vashj
6
The Eye
Al'Ar
11
Reaver
18
Solarian
14
Kaelthas
4
Battle of Mount Hyjal
Winterchill
27
Anetheron
27
Kaz'rogal
26
Azgalor
24
Archimonde
15
The Black Temple
Naj'entus
38
Supremus
38
Akama
36
Gorefiend
34
Essence
29
Bloodboil
32
Shahraz
28
Council
27
Illidan
23

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Anjamorigan 10/08/08 07/06/09 621 25% 859.00 1.22 1.38 737.00 1.05 1.19 1.86% 85.80% 106
Astiroth 06/28/09 07/06/09 18 1% 21.00 0.05 1.17 0.00 0.00 0.00 0.00% 0.00% 21
Athalus 07/26/07 07/06/09 2324 94% 3169.00 2.78 1.36 3045.00 2.67 1.31 0.09% 96.09% 121
Binks 11/29/07 07/06/09 2117 86% 2825.00 2.78 1.33 2327.00 2.29 1.10 0.07% 82.37% 496
Bluemenie 06/04/09 07/06/09 106 4% 122.00 0.26 1.15 62.00 0.13 0.58 0.82% 50.82% 59
Brijid 03/20/08 07/06/09 1708 69% 2240.00 2.48 1.31 2148.00 2.38 1.26 0.04% 95.89% 91
Calgone 07/10/08 06/25/09 1213 49% 1603.00 2.03 1.32 1272.00 1.61 1.05 0.00% 79.35% 331
Carilhelol 05/20/08 07/06/09 1452 59% 1898.00 2.25 1.31 1315.00 1.56 0.91 0.00% 69.28% 583
Clone 07/05/09 07/06/09 2 0% 8.00 0.02 4.00 0.00 0.00 0.00 0.00% 0.00% 8
Crewcut 06/24/09 07/02/09 16 1% 19.00 0.04 1.19 0.00 0.00 0.00 0.00% 0.00% 19
Cutts 02/08/09 07/06/09 569 23% 736.00 1.27 1.29 706.00 1.22 1.24 1.36% 95.92% 20
Dazie 11/23/08 07/06/09 844 34% 1118.00 1.71 1.32 1064.00 1.62 1.26 0.00% 95.17% 54
Demesis 07/02/09 07/06/09 17 1% 20.00 0.05 1.18 0.00 0.00 0.00 0.00% 0.00% 20
Edalian 06/25/09 06/25/09 2 0% 1.00 0.00 0.50 0.00 0.00 0.00 0.00% 0.00% 1
Elfassassin 05/20/09 07/06/09 177 7% 224.00 0.47 1.27 147.00 0.31 0.83 0.00% 65.63% 77
Emillex 03/04/09 06/28/09 420 17% 531.00 0.96 1.26 464.00 0.84 1.10 0.00% 87.38% 67
Eudoxia 02/08/09 07/06/09 525 21% 682.00 1.18 1.30 439.00 0.76 0.84 0.00% 64.37% 243
Falos 07/26/07 07/06/09 2369 96% 3299.00 2.89 1.39 3164.00 2.77 1.34 0.06% 95.91% 133
Frew 05/27/09 07/06/09 129 5% 165.00 0.35 1.28 58.00 0.12 0.45 0.00% 35.15% 107
Gailadrialla 03/11/09 07/06/09 393 16% 506.00 0.92 1.29 382.00 0.70 0.97 0.00% 75.49% 124
Goriath 02/27/08 07/06/09 1722 70% 2259.00 2.44 1.31 2072.00 2.24 1.20 -3.54% 91.72% 267
Holysandman 10/08/08 07/06/09 779 32% 1061.00 1.51 1.36 737.00 1.05 0.95 18.38% 69.46% 129
Kaffine 05/20/09 07/06/09 199 8% 246.00 0.52 1.24 173.00 0.36 0.87 0.41% 70.33% 72
Korangar 07/02/09 07/02/09 5 0% 8.00 0.02 1.60 0.00 0.00 0.00 0.00% 0.00% 8
Kracky 06/14/09 07/06/09 69 3% 88.00 0.19 1.28 15.00 0.03 0.22 0.00% 17.05% 73
Krekko 11/30/08 07/02/09 697 28% 922.00 1.42 1.32 870.00 1.34 1.25 0.00% 94.36% 52
Masq 09/09/07 06/29/09 1992 81% 2637.00 2.40 1.32 2610.00 2.38 1.31 0.00% 98.98% 27
Melisane 08/20/07 07/06/09 1788 72% 2409.00 2.16 1.35 2307.00 2.07 1.29 0.08% 95.77% 100
Mission 08/22/07 07/06/09 2182 88% 2912.00 2.61 1.33 2871.00 2.58 1.32 0.00% 98.59% 41
Ocktavian 10/01/07 07/06/09 2090 85% 2724.00 2.54 1.30 2671.00 2.49 1.28 0.00% 98.05% 53
Piasola 05/20/09 07/06/09 136 6% 168.00 0.35 1.24 157.00 0.33 1.15 0.00% 93.45% 11
Qhu 05/14/08 07/06/09 1409 57% 1880.00 2.22 1.33 1474.00 1.74 1.05 0.00% 78.40% 406
Raevn 11/02/08 07/06/09 788 32% 1059.00 1.57 1.34 865.00 1.28 1.10 0.00% 81.68% 194
Sacrolash 03/03/09 07/06/09 418 17% 541.00 0.97 1.29 401.00 0.72 0.96 0.00% 74.12% 140
Tobiah 07/05/07 07/06/09 2165 88% 3014.00 2.59 1.39 2717.00 2.34 1.25 0.00% 90.15% 297
Trapartist 06/10/09 07/05/09 96 4% 123.00 0.27 1.28 75.00 0.16 0.78 0.00% 60.98% 48
Trekket 02/08/09 07/06/09 557 23% 731.00 1.26 1.31 501.00 0.87 0.90 0.00% 68.54% 230
Tsomdenea 06/02/08 07/06/09 1500 61% 1995.00 2.40 1.33 1891.00 2.28 1.26 0.00% 94.79% 104
Viraemia 07/05/09 07/06/09 15 1% 19.00 0.04 1.27 15.00 0.03 1.00 -73.68% 78.95% 18
... found 39 active member(s) / show all

Class Loots Members Loot Factor
Unknown 0 0% 3 7% -100%
Rogue 104 6% 4 9% -33%
Hunter 118 7% 4 9% -22%
Priest 178 10% 6 14% -29%
Druid 228 13% 5 11% 18%
Shaman 145 8% 3 7% 14%
Warlock 89 5% 4 9% -44%
Mage 115 6% 4 9% -33%
Warrior 328 18% 3 7% 157%
Paladin 414 23% 6 14% 64%
DeathKnight 66 4% 2 5% -20%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team