Bloodsworn DKP: History for Emillex

Logo


Main Menu

News
Standings
Attendance
Raids
Events
Item Values
Item History
Summary
Stats
BossProgress
Fancy Stats
Special Items
Set Progress
Set Right

Register
Login

Guild Forums
WoW Web Stats
Recruitment needs
Healing
Tanks
DPS
1 Warlocks 1 Hunter
1 Shaman(Enh)

Bosscounter
Outland Outdoor Bosses
Doom Kazzak
5
Doomwalker
18
Magtheridon's Lair
Magtheridon
9
Gruul's Lair
Maulgar
17
Gruul
17
Serpentshrine Cavern
Hydross
20
Karathress
14
Morogrim
17
Leotheras
11
Lurker
17
Vashj
6
The Eye
Al'Ar
11
Reaver
18
Solarian
14
Kaelthas
4
Battle of Mount Hyjal
Winterchill
27
Anetheron
27
Kaz'rogal
26
Azgalor
24
Archimonde
15
The Black Temple
Naj'entus
38
Supremus
38
Akama
36
Gorefiend
34
Essence
29
Bloodboil
32
Shahraz
28
Council
27
Illidan
23

Bloodsworn: Emillex
Earned: 531.00 Spent: 464.00 Adjustment: 0.00 Current: 67
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (03/04/09 - 06/28/09): 86% of raids

Raid Attendance History
Date Name Note Earned Current
06/28/09 Attendance   0.00 531.00
06/28/09 General Vesax   4.00 531.00
06/28/09 Attendance   0.00 527.00
06/28/09 Mimiron   2.00 527.00
06/28/09 Thorim   2.00 525.00
06/28/09 Attendance   0.00 523.00
06/28/09 On Time Bonus   1.00 523.00
06/25/09 Attendance   0.00 522.00
06/25/09 Emalon the Stone Watcher   1.00 522.00
06/25/09 The Iron Council   2.00 521.00
06/25/09 Ignis the Furnace Master   2.00 519.00
06/25/09 Razorscale   2.00 517.00
06/25/09 Attendance   0.00 515.00
06/25/09 Freya   2.00 515.00
06/25/09 Attendance   0.00 513.00
06/25/09 On Time Bonus   1.00 513.00
06/24/09 Attendance   0.00 512.00
06/24/09 Hodir   2.00 512.00
06/24/09 Auriah   2.00 510.00
06/24/09 Kologarn   2.00 508.00
06/24/09 Deconstructor   2.00 506.00
06/24/09 Attendance   0.00 504.00
06/24/09 Flame Leviathan   2.00 504.00
06/24/09 Attendance   0.00 502.00
06/24/09 On Time Bonus   1.00 502.00
06/22/09 Attendance   0.00 501.00
06/22/09 General Vesax   4.00 501.00
06/22/09 Mimiron   2.00 497.00
06/22/09 Attendance   0.00 495.00
06/22/09 Hodir   2.00 495.00
06/22/09 The Iron Council   2.00 493.00
06/22/09 Attendance   0.00 491.00
06/22/09 On Time Bonus   1.00 491.00
06/18/09 Attendance   0.00 490.00
06/18/09 Emalon the Stone Watcher   1.00 490.00
06/18/09 Freya   2.00 489.00
06/18/09 Attendance   0.00 487.00
06/18/09 Thorim   2.00 487.00
06/18/09 Auriah   2.00 485.00
06/18/09 Attendance   0.00 483.00
06/17/09 Attendance   0.00 483.00
06/17/09 Razorscale   2.00 483.00
06/17/09 Attendance   0.00 481.00
06/17/09 Kologarn   2.00 481.00
06/17/09 Deconstructor   2.00 479.00
06/17/09 Ignis the Furnace Master   2.00 477.00
06/17/09 Flame Leviathan   2.00 475.00
06/17/09 Attendance   0.00 473.00
06/17/09 On Time Bonus   1.00 473.00
06/15/09 Attendance   0.00 472.00
06/15/09 The Iron Council   2.00 472.00
06/15/09 Attendance   0.00 470.00
06/15/09 Yogg-Saron First Kill 8.00 470.00
06/15/09 Attendance   0.00 462.00
06/15/09 On Time Bonus   1.00 462.00
06/11/09 Attendance   0.00 461.00
06/11/09 Emalon the Stone Watcher   1.00 461.00
06/11/09 Mimiron   2.00 460.00
06/11/09 Attendance   0.00 458.00
06/11/09 Thorim   2.00 458.00
06/11/09 Hodir   2.00 456.00
06/11/09 Freya   2.00 454.00
06/11/09 Razorscale   2.00 452.00
06/11/09 Attendance   0.00 450.00
06/11/09 On Time Bonus   1.00 450.00
06/10/09 Attendance   0.00 449.00
06/10/09 Auriah   2.00 449.00
06/10/09 Kologarn   2.00 447.00
06/10/09 Attendance   0.00 445.00
06/10/09 Deconstructor   2.00 445.00
06/10/09 Ignis the Furnace Master   2.00 443.00
06/10/09 Flame Leviathan   2.00 441.00
06/10/09 Attendance   0.00 439.00
06/10/09 On Time Bonus   1.00 439.00
06/07/09 Attendance   0.00 438.00
06/07/09 Attendance   0.00 438.00
06/07/09 Attendance   0.00 438.00
06/07/09 On Time Bonus   1.00 438.00
06/04/09 Attendance   0.00 437.00
06/04/09 Thorim   2.00 437.00
06/04/09 Attendance   0.00 435.00
06/04/09 Mimiron   2.00 435.00
06/04/09 Freya   2.00 433.00
06/04/09 Emalon the Stone Watcher   1.00 431.00
06/04/09 Attendance   0.00 430.00
06/04/09 On Time Bonus   1.00 430.00
06/03/09 Attendance   0.00 429.00
06/03/09 Hodir   2.00 429.00
06/03/09 Auriah   2.00 427.00
06/03/09 The Iron Council   2.00 425.00
06/03/09 Kologarn   2.00 423.00
06/03/09 Attendance   0.00 421.00
06/03/09 Deconstructor   2.00 421.00
06/03/09 Ignis the Furnace Master   2.00 419.00
06/03/09 Razorscale   2.00 417.00
06/03/09 Flame Leviathan   2.00 415.00
06/03/09 Attendance   0.00 413.00
06/03/09 On Time Bonus   1.00 413.00
06/01/09 Attendance   0.00 412.00
06/01/09 Learning   4.00 412.00
... found 420 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
06/28/09 Crown of the Wayward Conqueror Thorim 20.00 464.00
06/11/09 Breastplate of the Wayward Conqueror Hodir 33.00 444.00
06/10/09 Scepter of Creation Ignis the Furnace Master 22.00 411.00
06/04/09 Legplates of the Wayward Conqueror Freya 61.00 389.00
05/21/09 Furious Gladiator's Slippers of Salvation Emalon the Stone Watcher 16.00 328.00
05/20/09 Pendant of Focused Energies Freya 16.00 312.00
05/20/09 The Lifebinder Freya 26.00 296.00
05/20/09 Glowing Ring of Reclamation Flame Leviathan 26.00 270.00
04/26/09 Boots of the Servant Freya 34.00 244.00
04/22/09 Bracers of Unleashed Magic Kologarn 33.00 210.00
04/13/09 Leggings of the Wanton Spellcaster Malygos 36.00 177.00
04/08/09 Crown of the Lost Conqueror KelThazo 1.00 141.00
04/05/09 Hood of Rationality Malygos 41.00 140.00
04/05/09 Mantle of Dissemination Malygos 15.00 99.00
04/01/09 Breastplate of the Lost Conqueror Four Horsemen 7.00 84.00
03/18/09 Lost Jewel AnubRekhan 15.00 77.00
03/18/09 Accursed Spine AnubRekhan 15.00 62.00
03/18/09 Crown of the Lost Conqueror AnubRekhan 22.00 47.00
03/18/09 Plague Igniter Grobulus 10.00 25.00
03/05/09 Faerlina's Madness Grand Widow Faerlina 15.00 15.00
... found 20 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Attendance
147 (82%)
Auriah
9 (82%)
Deconstructor
10 (83%)
Emalon the Stone Watcher
9 (90%)
Flame Leviathan
8 (67%)
Four Horsemen
5 (83%)
Freya
10 (91%)
General Vesax
4 (50%)
Gluth
5 (83%)
Gothic
5 (83%)
Grand Widow Faerlina
5 (83%)
Grobulus
5 (83%)
Heigan the Unclean
5 (83%)
Hodir
10 (91%)
Ignis the Furnace Master
10 (91%)
Instructor Raz
5 (83%)
Kologarn
10 (83%)
Learning
26 (72%)
Loatheb
5 (83%)
Maexxna
10 (167%)
Malygos
6 (86%)
Mimiron
7 (78%)
Noth The Plaguebringer
5 (83%)
On Time Bonus
41 (71%)
Patchwerk
5 (83%)
Razorscale
11 (92%)
Saphirron
5 (83%)
Sathrevir
5 (100%)
Thaddius
5 (83%)
The Iron Council
9 (82%)
Thorim
9 (90%)
Yogg-Saron
1 (33%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team