Bloodsworn DKP: History for Piasola

Logo


Main Menu

News
Standings
Attendance
Raids
Events
Item Values
Item History
Summary
Stats
BossProgress
Fancy Stats
Special Items
Set Progress
Set Right

Register
Login

Guild Forums
WoW Web Stats
Recruitment needs
Healing
Tanks
DPS
1 Warlocks 1 Hunter
1 Shaman(Enh)

Bosscounter
Outland Outdoor Bosses
Doom Kazzak
5
Doomwalker
18
Magtheridon's Lair
Magtheridon
9
Gruul's Lair
Maulgar
17
Gruul
17
Serpentshrine Cavern
Hydross
20
Karathress
14
Morogrim
17
Leotheras
11
Lurker
17
Vashj
6
The Eye
Al'Ar
11
Reaver
18
Solarian
14
Kaelthas
4
Battle of Mount Hyjal
Winterchill
27
Anetheron
27
Kaz'rogal
26
Azgalor
24
Archimonde
15
The Black Temple
Naj'entus
38
Supremus
38
Akama
36
Gorefiend
34
Essence
29
Bloodboil
32
Shahraz
28
Council
27
Illidan
23

Bloodsworn: Piasola
Earned: 168.00 Spent: 157.00 Adjustment: 0.00 Current: 11
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (05/20/09 - 07/06/09): 67% of raids

Raid Attendance History
Date Name Note Earned Current
07/06/09 Attendance   0.00 168.00
07/06/09 Malygos   2.00 168.00
07/06/09 Attendance   0.00 166.00
07/06/09 Yogg-Saron   6.00 166.00
07/06/09 The Iron Council   2.00 160.00
07/06/09 Attendance   0.00 158.00
07/06/09 On Time Bonus OTB 1.00 158.00
07/06/09 Attendance   0.00 157.00
07/05/09 Attendance   0.00 157.00
07/05/09 General Vesax   2.00 157.00
07/05/09 Attendance   0.00 155.00
07/05/09 Mimiron   2.00 155.00
07/05/09 Hodir   2.00 153.00
07/05/09 Flame Leviathan   2.00 151.00
07/05/09 On Time Bonus   1.00 149.00
07/02/09 Attendance   0.00 148.00
07/02/09 Freya   2.00 148.00
07/02/09 Auriah   2.00 146.00
07/02/09 Attendance   0.00 144.00
07/02/09 Attendance   0.00 144.00
07/02/09 Kologarn   2.00 144.00
07/02/09 Deconstructor   2.00 142.00
07/02/09 Ignis the Furnace Master   2.00 140.00
07/02/09 Razorscale   2.00 138.00
06/29/09 Attendance   0.00 136.00
06/29/09 Attendance   0.00 136.00
06/29/09 Yogg-Saron   4.00 136.00
06/29/09 Attendance   0.00 132.00
06/29/09 On Time Bonus   1.00 132.00
06/22/09 Attendance   0.00 131.00
06/22/09 General Vesax   4.00 131.00
06/22/09 Mimiron   2.00 127.00
06/22/09 Attendance   0.00 125.00
06/22/09 Hodir   2.00 125.00
06/22/09 The Iron Council   2.00 123.00
06/22/09 Attendance   0.00 121.00
06/22/09 On Time Bonus   1.00 121.00
06/11/09 Attendance   0.00 120.00
06/11/09 Emalon the Stone Watcher   1.00 120.00
06/11/09 Mimiron   2.00 119.00
06/11/09 Attendance   0.00 117.00
06/11/09 Thorim   2.00 117.00
06/11/09 Hodir   2.00 115.00
06/11/09 Freya   2.00 113.00
06/11/09 Razorscale   2.00 111.00
06/11/09 Attendance   0.00 109.00
06/11/09 On Time Bonus   1.00 109.00
06/10/09 Attendance   0.00 108.00
06/10/09 Auriah   2.00 108.00
06/10/09 Kologarn   2.00 106.00
06/10/09 Attendance   0.00 104.00
06/10/09 Deconstructor   2.00 104.00
06/10/09 Ignis the Furnace Master   2.00 102.00
06/10/09 Flame Leviathan   2.00 100.00
06/10/09 Attendance   0.00 98.00
06/10/09 On Time Bonus   1.00 98.00
06/07/09 Attendance   0.00 97.00
06/07/09 Attendance   0.00 97.00
06/07/09 Attendance   0.00 97.00
06/07/09 On Time Bonus   1.00 97.00
06/04/09 Attendance   0.00 96.00
06/04/09 Thorim   2.00 96.00
06/04/09 Attendance   0.00 94.00
06/04/09 Mimiron   2.00 94.00
06/04/09 Freya   2.00 92.00
06/04/09 Emalon the Stone Watcher   1.00 90.00
06/04/09 Attendance   0.00 89.00
06/04/09 On Time Bonus   1.00 89.00
06/03/09 Attendance   0.00 88.00
06/03/09 Hodir   2.00 88.00
06/03/09 Auriah   2.00 86.00
06/03/09 The Iron Council   2.00 84.00
06/03/09 Kologarn   2.00 82.00
06/03/09 Attendance   0.00 80.00
06/03/09 Deconstructor   2.00 80.00
06/03/09 Ignis the Furnace Master   2.00 78.00
06/03/09 Razorscale   2.00 76.00
06/03/09 Flame Leviathan   2.00 74.00
06/03/09 Attendance   0.00 72.00
06/03/09 On Time Bonus   1.00 72.00
06/01/09 Attendance   0.00 71.00
06/01/09 Learning   4.00 71.00
06/01/09 Attendance   0.00 67.00
06/01/09 Attendance   0.00 67.00
05/28/09 Attendance   0.00 67.00
05/28/09 Emalon the Stone Watcher   1.00 67.00
05/28/09 General Vesax   4.00 66.00
05/28/09 Attendance   0.00 62.00
05/28/09 The Iron Council   2.00 62.00
05/28/09 Ignis the Furnace Master   2.00 60.00
05/28/09 Razorscale   2.00 58.00
05/28/09 Attendance   0.00 56.00
05/28/09 On Time Bonus   1.00 56.00
05/27/09 Freya   2.00 55.00
05/27/09 Attendance   0.00 53.00
05/27/09 Mimiron   2.00 53.00
05/27/09 Thorim   2.00 51.00
05/27/09 Attendance   0.00 49.00
05/27/09 Hodir   2.00 49.00
05/27/09 Auriah   2.00 47.00
... found 136 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
07/05/09 Belt of the Sleeper General Vesax 1.00 157.00
07/05/09 Malleable Steelweave Mantle Mimiron 15.00 156.00
07/05/09 Breastplate of the Wayward Vanquisher Hodir 21.00 141.00
07/02/09 Legplates of the Wayward Vanquisher Freya 20.00 120.00
07/02/09 Legplates of the Wayward Vanquisher Freya 1.00 100.00
07/02/09 Gloves of the Stonereaper Auriah 1.00 99.00
07/02/09 Ironmender Kologarn 26.00 98.00
07/02/09 Idol of the Flourishing Life Kologarn 10.00 72.00
06/22/09 Runed Ironhide Boots The Iron Council 15.00 62.00
06/14/09 Bracers of the Broodmother Razorscale 16.00 47.00
05/28/09 Grips of the Unbroken General Vesax 15.00 31.00
05/21/09 Flamewrought Cinch Ignis the Furnace Master 15.00 16.00
05/21/09 Furious Gladiator's Armwraps of Salvation Emalon the Stone Watcher 1.00 1.00
... found 13 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Attendance
51 (67%)
Auriah
5 (71%)
Deconstructor
5 (71%)
Emalon the Stone Watcher
4 (67%)
Flame Leviathan
5 (63%)
Freya
5 (71%)
General Vesax
4 (67%)
Hodir
6 (86%)
Ignis the Furnace Master
5 (71%)
Kologarn
5 (71%)
Learning
3 (60%)
Malygos
1 (100%)
Mimiron
6 (86%)
On Time Bonus
15 (56%)
Razorscale
5 (71%)
The Iron Council
5 (71%)
Thorim
4 (57%)
Yogg-Saron
2 (67%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team